Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Actinobacillus actinomycetemcomitans
Three different base composition analyses were performed on the coding regions in the Actinobacillus actinomycetemcomitans genome: G+C content (%), genome signature, and codon bias. The genome signature and codon bias were determined according to methods established by Samuel Karlin (Trends Microbiol. 2001 Jul;9(7):335-43.). The codon bias of each gene was calculated against the whole genome and the set of ribosomal proteins. Ribosomal proteins in microbial genomes are typically encoded by genes that have a codon usage distinct from the genome mean. Ribosomal proteins and genes with codon usage patterns similar to them have been linked to gene expression (Karlin S, Mrazek J. J Bacteriol. 2000 Sep;182(18):5238-50.). Genes that deviate from the genome, but not the set of ribosomal proteins are considered putative highly expressed genes, genes that deviate from both the genome mean and the ribosomal proteins are considered putative alien genes. Each of these analyses is displayed below as well as a measure of deviation from the genome mean value. The table is ordered by gene ID numbers, which reflect genome position. Thus, gene clusters with deviant base composition can be identified. These clusters may have been the result of a lateral gene transfer event and are catalogued in the Genomic Island Table. Genes that are 3 or more standard deviations from the mean in any of the base composition metrics are catalogued in the Deviant Gene Table.
| Metric | Mean Value | Standard Deviation |
|---|---|---|
| G+C Content (%) | 43.94 | 5.92 |
| Genome Signature | 141 | 71 |
| Codon Bias (Genome) | 432 | 157 |
| Codon Bias (Ribosomal) | 593 | 133 |
Standard deviations are indicated by a number of stars:
* difference from mean is greater than 1.5 stdev units
** difference from mean is greater than 2 stdev units
*** difference from mean is greater than 3 stdev units
**** difference from mean is greater than 4 stdev units
***** difference from mean is greater than 5 stdev units
Gene G+C Genome Codon Bias Codon Bias Database
ID Content(%) Signature (Genome) (Ribosomal) Definition
------- ------- ----------- ---------- ----------- --------------------
AA00001 46.06 100 254 459 chromosomal replication initiator protein
AA00002 46.63 84 328 567 DNA polymerase III, beta subunit
AA00003 46.46 137 331 580 DNA replication and repair protein
AA00004 43.43 115 338 580 conserved hypothetical protein (possible
methyltransferase)
AA00007 49.21 127 461 449 superoxide dismutase [Cu-Zn] precursor
AA00008 40.10 184 514 620 hypothetical protein (possible transposase fragment)
AA00009 37.40 129 733 * 847 * hypothetical protein (possible transposase fragment)
AA00010 41.22 110 435 654 transposase orfB fragment
AA00012 51.31 211 619 819 * conserved hypothetical protein
AA00013 29.91 ** 326 ** 772 ** 746 hypothetical protein
AA00015 54.92 * 119 400 686 malate dehydrogenase
AA00017 34.48 * 178 388 442 hypothetical protein
AA00018 27.22 ** 210 480 529 hypothetical protein
AA00019 27.49 ** 324 ** 533 489 conserved hypothetical protein
AA00020 27.18 ** 248 * 548 514 conserved hypothetical protein
AA00021 36.64 147 337 335 DNA helicase IV
AA00022 34.55 * 206 388 396 conserved hypothetical protein
AA00024 27.62 ** 364 *** 674 * 634 transcriptional regulatory protein
AA00025 24.55 *** 278 * 610 582 hypothetical protein
AA00026 34.61 * 217 494 579 conserved hypothetical protein
AA00028 32.34 * 156 423 413 conserved hypothetical protein (possible type III
restriction-modification system restriction subunit)
AA00029 30.59 ** 171 510 506 type III restriction-modification system: methylase
AA00030 38.10 231 590 703 hypothetical protein
AA00031 37.25 222 425 378 conserved hypothetical protein
AA00033 40.34 64 444 537 conserved hypothetical protein
AA00034 39.39 116 464 509 NTP-binding protein
AA00036 40.15 110 321 367 transposase
AA00037 40.33 148 481 525 conserved hypothetical protein
AA00038 47.58 68 419 629 conserved hypothetical protein
AA00039 45.27 101 273 569 cytochrome c-type biogenesis protein
AA00040 46.40 104 395 702 thiol:disulfide interchange protein
AA00041 50.24 63 290 689 cytochrome c-type biogenesis protein
AA00042 39.07 198 394 563 hypothetical protein
AA00043 45.69 146 324 587 formate dependent nitrite reductase, transmembrane
protein
AA00044 50.67 77 362 586 formate dependent nitrite reductase, Fe-S protein/
anaerobic DMSO reductase B
AA00046 44.80 104 305 399 formate dependent nitrite reductase, cytochrome-c
type protein
AA00047 47.40 73 258 420 formate dependent nitrite reductase, cytochrome c552
AA00048 42.71 181 549 622 conserved hypothetical protein
AA00049 40.22 100 318 461 conserved hypothetical protein
AA00050 44.41 123 347 617 cytochrome c-type biogenesis protein precursor
(reductase)
AA00052 46.08 94 428 628 cytochrome c-type biogenesis protein precursor
AA00054 44.81 89 391 688 cytochrome c biogenesis protein
AA00055 49.28 98 252 577 cytochrome c-type biogenesis protein
AA00056 48.45 107 386 680 cytochrome c-type biogenesis protein
AA00057 39.64 231 602 626 cytochrome c-type biogenesis protein
AA00058 48.44 125 350 636 cytochrome c-type biogenesis protein
AA00059 49.47 104 396 780 heme exporter protein B (cytochrome c-type
biogenesis protein)
AA00061 46.60 77 351 662 cytochrome c-type biogenesis ATP-binding protein
AA00062 48.21 111 347 675 bicyclomycin resistance protein (Sulfonamide
resistance protein)
AA00064 46.28 84 359 628 ribosomal small subunit pseudouridine synthase
AA00065 31.37 ** 400 *** 525 630 hypothetical protein
AA00066 50.93 85 322 573 NADP-dependent malic enzyme (NADP-ME)
AA00068 47.20 109 469 473 manganese superoxide dismutase
AA00069 47.91 146 321 527 conserved hypothetical protein
AA00071 50.91 100 306 685 conserved hypothetical protein (possible zinc
protease)
AA00072 45.12 123 393 546 conserved hypothetical protein
AA00075 50.51 107 397 678 conserved hypothetical protein
AA00076 41.03 168 481 601 dihydroneopterin aldolase
AA00077 42.63 79 281 531 conserved hypothetical protein (possible periplasmic
binding transport protein)
AA00078 40.97 228 486 619 hypothetical protein
AA00079 41.71 138 380 614 disulfide bond formation protein B (disulfide
oxidoreductase)
AA00080 41.05 84 244 420 Na+/H+ antiporter protein
AA00081 44.72 98 315 452 fatty acid metabolism regulator protein
AA00083 35.19 196 810 ** 815 * hypothetical protein
AA00084 47.03 85 363 584 aminotransferase
AA00085 47.85 112 273 580 menaquinone-specific isochorismate; isochorismate
mutase
AA00086 50.59 68 289 598 2-succinyl-6-hydroxy-2,4-cyclohexadiene-1-
carboxylate synthase
AA00087 47.26 118 277 567 possible hydrolase (alpha/beta fold family)
AA00088 41.20 219 695 * 434 30S ribosomal protein S15
AA00089 50.00 129 376 529 S-adenosylmethionine synthase; methionine
adenosyltransferase
AA00091 42.37 117 336 515 short-patch reverse transcription protein
AA00092 44.71 78 231 543 serine transporter
AA00093 50.37 60 264 529 L-serine dehydratase (L-serine deaminase)
AA00096 48.71 106 304 621 L-asparaginase II precursor
AA00099 49.69 145 400 659 conserved hypothetical protein
AA00101 42.99 110 261 541 fimbrial biogenesis and twitching motility protein
AA00105 47.96 71 242 445 conserved hypothetical protein
AA00106 49.77 111 290 620 1-hydroxy-2-methyl-2-(E)-butenyl 4-diphosphate
synthase
AA00107 46.59 93 278 500 histidyl-tRNA synthetase
AA00108 41.83 128 257 484 conserved hypothetical protein
AA00109 42.07 94 326 528 conserved hypothetical protein
AA00110 46.22 125 397 678 ATPase involved in DNA replication
AA00111 35.85 228 735 * 872 ** hypothetical protein
AA00112 50.92 92 319 573 uracil permease
AA00113 46.15 113 370 521 uracil phosphoribosyltransferase
AA00114 45.20 87 206 511 peptidyl-prolyl cis-trans isomerase D (PPIase D)
(rotamase D)
AA00115 47.42 63 254 557 glutamate--cysteine ligase (gamma-glutamylcysteine
synthetase) (gamma-ECS)
AA00116 42.15 104 266 553 conserved hypothetical protein
AA00117 52.69 249 * 874 ** 1113 *** hypothetical protein
AA00119 51.24 91 469 676 ATP-dependent Clp protease proteolytic subunit
(endopeptidase Clp)
AA00120 49.39 70 444 654 ATP-dependent Clp protease ATP-binding subunit
AA00122 40.00 273 * 956 *** 934 ** hypothetical protein
AA00123 37.78 290 ** 895 ** 925 ** hypothetical protein
AA00124 38.94 121 539 671 conserved hypothetical protein (possible cytoplasmic
protein)
AA00125 40.23 114 482 550 conserved hypothetical protein (possible phage-
related protein)
AA00126 45.91 107 310 614 conserved hypothetical protein
AA00128 50.58 101 321 667 cation-transporting ATPase (probable
potassium/copper transporter)
AA00129 48.15 186 437 718 hypothetical protein
AA00130 52.00 209 663 853 * mercuric transport protein (periplasmic mercury ion
binding protein) (mercury scavenger protein)
AA00131 48.44 113 520 662 transcriptional regulator (MerR family)
AA00132 47.87 141 410 645 conserved hypothetical protein (possible regulator
protein, VirR family)
AA00134 46.84 116 266 566 1,4-dihydroxy-2-naphthoate octaprenyltransferase
(menaquinone biosynthetic protein)
AA00135 48.39 120 403 608 S-adenosylmethionine: 2-demethylmenaquinone
methyltransferase (menaquinone biosynthesis protein)
AA00136 44.64 62 288 474 sodium/sulphate transporter
AA00137 42.00 102 311 511 conserved hypothetical protein (possible alpha helix
protein)
AA00138 36.46 239 788 ** 825 * hypothetical protein
AA00139 49.23 69 210 571 antibiotic maturation factor
AA00140 42.18 198 564 663 hypothetical protein
AA00141 47.38 115 513 743 hypoxanthine phosphoribosyl transferase (HPRT)
AA00142 52.07 134 384 722 glycerate kinase
AA00143 51.49 77 287 615 gluconate permease (GntP family)
AA00144 40.34 89 263 570 possible carbohydrate diacid regulator
AA00145 40.64 192 642 827 * probable degenerate transposase fragment
AA00146 44.99 69 307 538 UDP-glucose/GDP-mannose dehydrogenase
AA00148 48.20 77 260 424 ATP-dependent RNA helicase
AA00150 41.00 130 350 524 conserved hypothetical protein (possible TPR domain
protein)
AA00151 48.24 115 322 372 polynucleotide phosphorylase
AA00153 44.23 183 501 569 conserved hypothetical protein
AA00155 33.33 * 225 671 * 765 hypothetical protein
AA00156 34.44 * 309 ** 723 * 758 hypothetical protein
AA00157 27.78 ** 303 ** 663 764 hypothetical protein
AA00158 46.47 139 384 665 ampD signalling protein (N-acetylmuramyl-L-alanine
amidase)
AA00160 44.89 124 374 527 pilA-like biogenesis protein / prepilin peptidase
dependent proteinD
AA00161 48.90 65 297 625 pilin B biogenesis protein; fimbrial transcription
regulation
AA00162 47.26 143 293 553 pilin C biogenesis protein/protein transport protein
AA00163 48.33 138 396 557 type IV prepilin peptidase; type II secretion
pathway related protein
AA00164 47.18 68 357 675 dephospho-CoA kinase (dephosphocoenzyme A kinase)
AA00165 47.62 164 501 627 conserved hypothetical protein
AA00166 48.42 180 574 743 conserved hypothetical protein (possible
acetyltransferase)
AA00167 50.91 116 253 604 possible amino-acid transporter (sodium-alanine
symporters)
AA00168 43.30 179 490 629 possible sigma 54 modulation protein
AA00169 32.43 * 206 495 488 conserved hypothetical protein
AA00170 45.56 360 *** 798 ** 759 hypothetical protein
AA00171 40.13 131 454 448 DNA-binding protein
AA00172 46.23 63 298 540 conserved hypothetical protein (possible regulator
protein / nitrogen fixation protein)
AA00173 40.00 277 * 889 ** 913 ** hypothetical protein
AA00174 50.11 64 382 586 ribosomal protein L11 methyltransferase
AA00175 35.54 115 438 617 cell filamentation protein
AA00176 48.33 97 213 583 pantothenate permease
AA00177 44.07 117 575 783 conserved hypothetical protein
AA00179 44.88 67 259 535 conserved hypothetical protein (possible outer
membrane protein)
AA00180 40.09 217 645 539 conserved hypothetical protein
AA00181 28.99 ** 207 647 683 hypothetical protein
AA00182 47.99 125 352 415 biotin carboxylase (subunit of acetyl-CoA
carboxylase)
AA00183 50.32 171 345 346 acetyl-CoA carboxylase, biotin carboxyl carrier
protein
AA00184 35.33 267 * 476 696 hypothetical protein
AA00185 44.30 124 339 543 probable 3-dehydroquinate dehydratase
AA00186 49.55 100 324 652 o-succinylbenzoate-CoA synthase; OSB synthase
AA00187 34.56 * 260 * 599 604 conserved hypothetical protein
AA00188 38.13 129 498 632 conserved hypothetical protein
AA00189 53.22 * 118 437 600 dihydroxynaphthoic acid synthase (naphthoate
synthas)
AA00190 49.15 133 461 551 triosephosphate isomerase
AA00191 46.09 135 389 637 conserved hypothetical protein (possible
acetyltransferase, GNAT family)
AA00194 46.59 91 245 510 oxygen-independent coproporphyrinogen III oxidase
AA00195 44.44 235 463 717 conserved hypothetical protein
AA00196 47.67 153 323 561 conserved hypothetical protein
AA00198 51.62 67 404 625 conserved hypothetical protein (Cytosine deaminase-
related enzyme)
AA00199 38.89 319 ** 674 * 730 hypothetical protein
AA00200 50.00 87 402 639 thymidylate synthase
AA00201 51.19 143 402 608 prolipoprotein diacylglyceryl transferase
AA00202 47.67 144 418 653 conserved hypothetical protein (possible membrane
protein)
AA00204 44.89 98 273 546 (di)nucleoside polyphosphate hydrolase; possible
invasion protein
AA00205 50.60 73 549 745 ribose ABC transporter protein / high affinity D-
ribose transport protein
AA00207 48.54 82 293 626 D-ribose ABC transporter, ATP-binding protein /
galactoside ABC transporter, ATP-binding protein
AA00208 49.33 122 302 662 D-ribose ABC transporter, permease protein /
Galactoside transport system permease protein
AA00209 50.69 90 347 610 D-ribose ABC transporter, periplasmic-binding
protein
AA00211 48.06 273 * 851 ** 905 ** hypothetical protein
AA00212 51.21 67 226 531 ribokinase
AA00213 43.00 203 507 545 cold shock protein (negative regulator of cspA
transcription)
AA00214 47.40 98 252 505 glutamyl-tRNA synthetase
AA00216 44.78 121 320 555 conserved hypothetical protein
AA00217 31.11 ** 223 614 682 hypothetical protein
AA00218 51.09 52 318 570 argininosuccinate lyase
AA00221 49.70 72 374 501 NADP-specific glutamate dehydrogenase
AA00223 52.07 104 371 493 catalase (hydroperoxidase; iron heme axial ligand)
AA00226 36.46 155 721 * 811 * hypothetical protein
AA00227 37.18 259 * 594 680 hypothetical sequence
AA00229 50.31 91 309 625 DNA polymerase III, alpha subunit
AA00231 46.95 86 283 535 long-chain-fatty-acid--CoA ligase
AA00233 24.56 *** 196 696 * 930 ** hypothetical protein
AA00234 44.31 99 186 318 probable surface protein
AA00235 40.86 231 643 792 hypothetical protein
AA00236 49.53 53 360 561 anaerobic ribonucleoside-triphosphate reductase
AA00237 41.67 210 609 665 hypothetical protein
AA00239 37.30 219 771 ** 843 * hypothetical protein
AA00240 43.90 173 795 ** 761 hypothetical protein
AA00241 50.75 62 477 670 formate acetyltransferase activating enzyme
(anaerobic ribonucleoside-triphosphate reductase
activating protein)
AA00244 48.70 123 347 653 conserved hypothetical protein (possible
deoxyribonuclease, possible hydrolase)
AA00245 35.13 173 592 689 hypothetical protein
AA00246 38.56 184 482 581 hypothetical protein
AA00247 45.69 112 421 528 peptidyl-prolyl cis-trans isomerase B
AA00248 41.18 208 731 * 872 ** hypothetical protein
AA00249 48.66 91 346 517 cysteinyl-tRNA synthetase (cysteine--tRNA ligase)
AA00250 50.00 150 306 551 lipoate biosynthesis protein A
AA00251 48.11 105 333 577 lipoate biosynthesis protein B
AA00252 45.83 188 540 687 conserved hypothetical protein
AA00253 36.51 224 596 643 hypothetical protein
AA00254 45.52 73 303 452 penicillin-binding protein 5
AA00256 42.57 64 310 524 rare lipoprotein A precursor
AA00257 46.83 135 281 616 rod-shape-determining protein
AA00258 47.32 82 267 602 penicillin binding protein 2
AA00259 52.47 114 431 742 conserved hypothetical protein
AA00260 46.41 116 516 687 conserved hypothetical protein
AA00263 48.34 128 292 640 ATP-dependent RNA helicase
AA00264 38.60 194 749 ** 769 hypothetical protein
AA00265 48.12 149 363 478 transcription termination factor
AA00266 51.82 94 319 589 conserved hypothetical protein (probable metabolite
transport protein)
AA00267 41.44 220 678 * 717 hypothetical protein
AA00268 35.96 261 * 664 501 acyl carrier protein (ACP)
AA00269 47.80 78 310 484 3-oxoacyl-(acyl-carrier-protein) reductase/short-
chain alcohol dehydrogenase
AA00270 49.84 91 318 566 malonyl coA-acyl carrier protein transacylase
AA00271 34.92 * 177 699 * 763 hypothetical protein
AA00272 49.37 78 361 652 3-oxoacyl-[acyl-carrier-protein] synthase III
AA00273 45.23 70 283 481 fatty acid/phospholipid synthesis protein
AA00274 43.45 299 ** 626 350 50S ribosomal protein L32
AA00275 42.34 118 411 456 conserved hypothetical protein
AA00276 36.62 128 433 572 dethiobiotin synthase
AA00277 38.62 129 405 493 biotin synthesis protein
AA00278 42.13 187 367 530 conserved hypothetical protein
AA00279 41.09 107 265 485 8-amino-7-oxonoanoate synthase
AA00280 43.67 121 344 443 adenosylmethionine-8-amino-7-oxononanoate; 7,8-
diamino-perlargonic acid ATase
AA00281 47.64 61 301 581 phosphatidylserine decarboxylase proenzyme
AA00282 50.00 82 413 574 peptidyl-prolyl cis-trans isomerase; macrophage
infectivity potentiator
AA00283 51.99 161 529 761 glutamate 5-kinase (gamma-glutamyl kinase)
AA00286 52.78 204 594 905 ** glutamate 5-kinase (gamma-glutamyl kinase)
AA00287 44.81 129 518 812 * glutamate 5-kinase (gamma-glutamyl kinase)
AA00288 52.11 130 473 769 conserved hypothetical protein
AA00290 51.30 124 428 687 conserved hypothetical protein
AA00291 41.44 228 802 ** 851 * hypothetical protein
AA00292 50.76 146 511 656 dihydrofolate reductase
AA00295 45.71 264 * 749 ** 821 * hypothetical protein
AA00296 47.88 60 340 637 conserved hypothetical protein (possible hemolysin /
transport protein)
AA00298 34.44 * 205 551 667 hypothetical protein
AA00299 31.31 ** 426 **** 665 729 hypothetical protein
AA00300 48.88 126 487 662 conserved hypothetical protein
AA00301 47.05 122 363 613 conserved hypothetical protein (possible
deoxyribonuclease)
AA00302 48.45 90 409 687 DNA polymerase III, delta' subunit
AA00303 51.43 67 371 654 thymidylate kinase (DTMP)
AA00305 47.17 101 291 571 conserved hypothetical protein
AA00306 47.32 160 429 693 nitrogen regulatory protein p-II
AA00308 38.23 124 385 497 glycerol-3-phosphate regulon repressor
AA00309 44.63 106 310 420 3-hydroxyisobutyrate dehydrogenase; 2-hydroxy-3-
oxopropionate reductase
AA00310 43.80 104 286 433 conserved hypothetical protein
AA00311 45.71 101 320 525 L-fuculose-phosphate aldolase
AA00312 41.60 70 345 392 conserved hypothetical protein (possible
hydroxypyruvate isomerase)
AA00313 33.97 * 186 686 * 700 hypothetical protein
AA00314 36.86 134 421 457 conserved hypothetical protein (possible Kmt1
protein)
AA00316 47.30 74 328 450 conserved hypothetical protein
AA00317 48.53 58 218 571 DNA mismatch repair protein
AA00318 36.78 173 404 504 hypothetical protein
AA00321 42.92 150 686 * 732 hypothetical protein
AA00323 54.23 * 148 379 716 conserved hypothetical protein (possible SAM-
dependent methyltransferase)
AA00324 49.32 105 387 632 tRNA (Uracil-5-)-methyltransferase (tRNA(M-5-U54)-
methyltransferase)
AA00325 50.15 163 491 509 conserved hypothetical protein
AA00326 44.55 91 337 537 periplasmic oxidoreductase (por) (Thiol:disulfide
interchange protein dsbA precursor.)
AA00327 36.74 168 473 531 conserved hypothetical protein
AA00329 51.41 100 430 790 molybdopterin-guanine dinucleotide biosynthesis
protein
AA00330 44.32 95 335 557 conserved hypothetical protein
AA00332 52.52 98 309 591 PTS system, fructose-specific IIA/FPr component
(diphosphoryl transfer protein)
AA00333 52.08 116 399 699 1-phosphofructokinase; tagatose-6-phosphate kinase
AA00335 51.87 61 267 542 PTS fructose-specific IIBC component
AA00337 46.02 58 549 818 * conserved hypothetical protein
AA00339 42.71 245 708 * 877 ** hypothetical protein
AA00340 46.27 89 374 500 NADP(H) oxidoreductase (NAD(P)H dehydrogenase
(quinone))
AA00341 41.67 136 469 457 hypothetical protein
AA00342 39.39 204 596 757 hypothetical protein
AA00343 44.89 83 290 487 conserved hypothetical protein (possible cytosolic
protein)
AA00344 43.87 102 399 556 preprotein translocase secE subunit
AA00345 46.99 122 380 465 transcription antitermination protein
AA00347 46.01 197 550 435 50S ribosomal protein L11
AA00348 44.83 148 526 286 50S ribosomal protein L1
AA00349 39.08 148 706 * 754 hypothetical protein
AA00350 44.79 128 514 306 50S ribosomal protein L10
AA00351 44.18 276 * 694 * 490 50S ribosomal protein L7/L12
AA00353 43.84 236 746 * 548 hypothetical protein
AA00354 36.56 355 *** 648 575 hypothetical protein
AA00355 45.26 123 311 365 DNA-directed RNA polymerase beta chain
(transcriptase beta chain)
AA00356 48.08 146 403 430 DNA-directed RNA polymerase, beta' chain
AA00357 37.11 223 578 712 transposase (probable IS200-like )
AA00358 38.82 207 618 349 30S ribosomal protein S17
AA00359 41.80 268 * 591 481 50S ribosomal protein L29
AA00361 44.61 226 634 330 50S ribosomal protein L16
AA00362 43.40 158 557 277 30S ribosomal protein S3
AA00363 40.91 220 702 * 428 50S ribosomal protein L22
AA00365 45.42 173 602 430 30S ribosomal protein S19
AA00366 44.44 195 593 239 50S ribosomal protein L2
AA00367 40.67 255 * 606 411 50S ribosomal protein L23
AA00368 41.00 200 600 311 50S ribosomal protein L4
AA00369 44.18 206 513 251 50S ribosomal protein L3
AA00370 44.98 211 592 399 30S ribosomal protein S10
AA00371 40.04 159 363 582 transcriptional regulator
AA00372 50.38 149 466 653 acetate CoA-transferase (alpha subunit)
AA00373 50.98 119 385 589 CoA-transferase (beta)
AA00374 52.65 140 404 645 short-chain fatty acids transporter
AA00377 56.32 ** 127 454 748 acetyl-CoA acetyltransferase (Beta-ketothiolase,3-
ketoacyl-CoA thiolase)
AA00378 39.78 71 368 616 leucine-responsive regulatory protein (transcription
regulator)
AA00379 44.92 118 234 510 possible membrane protein
AA00380 47.31 68 316 561 carbamate kinase
AA00381 46.61 110 389 582 ornithine carbamoyltransferase (OTCase)
AA00382 38.50 116 637 619 hypothetical protein
AA00383 55.42 * 115 384 694 chloride channel protein
AA00384 53.52 * 82 413 643 conserved hypothetical protein (possible nitrogen
fixation protein)
AA00386 47.17 72 303 488 aspartate--ammonia ligase (asparagine synthetase A)
AA00387 42.22 122 414 638 transcription regulatory protein
AA00388 52.12 95 409 635 uridine phosphorylase; possible 5'-
methylthioadenosine phosphorylase; purine nucleoside
phosphorylase
AA00390 45.61 83 383 693 permease
AA00391 46.26 125 449 568 arsenate reductase
AA00395 38.44 275 * 523 661 conserved hypothetical protein
AA00396 40.43 155 394 576 conserved hypothetical protein
AA00397 50.34 103 430 699 Fe-S oxidoreductase; MiaB-like RNA modifying enzyme
(2-methylthioadenine synthetase)
AA00398 43.70 73 385 535 protein-tyrosine-phosphatase (PTPase)
AA00399 32.87 * 206 430 534 conserved hypothetical protein
AA00401 47.98 151 324 463 FKBP-type peptidyl-prolyl cis-trans isomerase slyD
(PPiase)
AA00402 39.05 120 332 403 conserved hypothetical protein (possible periplasmic
protein)
AA00404 40.97 204 334 448 conserved hypothetical protein
AA00406 39.69 89 381 466 large-conductance mechanosensitive channel
AA00407 45.63 91 324 625 trk system potassium uptake protein
AA00408 49.67 116 346 615 SUN protein (FMU protein)
AA00409 50.52 66 244 580 methionyl-tRNA formyltransferase
AA00410 40.00 108 383 482 peptide deformylase (PDF) (Polypeptide deformylase)
AA00411 55.96 ** 246 499 654 hydrolase
AA00412 52.24 251 * 669 * 854 * conserved hypothetical protein
AA00413 56.33 ** 235 733 * 797 * conserved hypothetical protein
AA00414 40.36 112 381 558 probable histidinol-phosphatase
AA00415 42.90 83 263 478 D-methionine ABC transporter, ATP-binding protein
AA00416 46.37 124 352 620 D-methionine transport system permease protein (ABC
transport system)
AA00417 42.98 106 368 434 outer membrane lipoprotein precursor (probable D-
methionine-binding lipoprotein)
AA00419 50.10 125 434 624 conserved hypothetical protein (possible
phosphatidylethanolamine-binding protein)
AA00420 47.89 93 374 583 tRNA/rRNA methyltransferase
AA00422 42.96 59 320 564 LapB membrane protein
AA00423 47.06 79 300 599 GTP-binding protein
AA00424 46.77 146 548 588 hypothetical protein
AA00425 50.79 90 357 658 N-terminal region of competence protein M
AA00426 53.54 * 214 785 ** 783 conserved hypothetical protein
AA00427 36.67 147 380 409 hypothetical protein
AA00428 37.84 294 ** 781 ** 735 hypothetical protein
AA00429 33.17 * 247 568 531 conserved hypothetical protein
AA00430 35.10 256 * 513 544 hypothetical protein
AA00431 35.39 188 484 479 conserved hypothetical protein
AA00432 31.35 ** 245 568 595 conserved hypothetical protein; possible
methyltransferase
AA00434 46.56 123 184 434 VgrG-like protein (Rhs accessory genetic element)
AA00435 25.93 *** 318 ** 549 521 hypothetical protein
AA00436 31.21 ** 310 ** 492 532 hypothetical protein
AA00437 33.45 * 239 521 496 conserved hypothetical protein; possible parB-like
nuclease
AA00438 35.34 205 444 514 probable chromosomal partitioning protein (ParB-like
family)
AA00439 37.26 142 433 470 conserved hypothetical protein (possible
recombinase)
AA00440 32.35 * 127 633 620 hypothetical protein
AA00442 37.79 112 309 392 conserved hypothetical protein (possible zinc finger
protein)
AA00443 39.25 84 398 475 hypothetical protein
AA00444 40.52 111 405 515 NTP binding protein
AA00446 41.26 119 306 371 transposase
AA00447 38.94 153 465 523 conserved hypothetical protein
AA00448 48.95 76 349 629 C-terminal region of competence protein M
AA00449 48.56 88 278 558 conserved hypothetical protein
AA00450 49.32 121 330 662 outer membrane antigenic lipoprotein b precursor
AA00451 41.79 192 495 700 hypothetical protein
AA00452 50.48 68 327 527 phosphomannomutase; phosphoglucomutase
AA00453 46.11 105 444 417 phosphoglyceromutase
AA00454 39.02 81 376 443 conserved hypothetical protein
AA00455 45.99 56 284 492 lipoprotein precursor
AA00458 46.75 67 223 559 nickel-binding periplasmic protein
AA00459 38.36 184 628 791 hypothetical protein
AA00460 48.91 116 284 582 ATP-dependent ClpY-related protease; heat shock
protein
AA00461 49.52 115 374 655 heat shock protein; protease
AA00463 48.09 91 435 553 class B acid phosphatase
AA00464 46.49 265 * 765 ** 775 conserved hypothetical protein
AA00465 43.17 204 386 560 hypothetical protein
AA00467 41.88 229 462 537 hypothetical protein
AA00468 49.36 84 320 557 tryptophan-specific transport protein / tyrosine-
specific transport protein
AA00469 45.71 103 437 487 inorganic pyrophosphatase, chain A
AA00470 45.91 88 351 453 conserved hypothetical protein (possible Zn-
dependent protease with chaperone function)
AA00471 53.12 * 136 456 635 3,4-dihydroxy-2-butanone 4-phosphate synthase; GTP
cyclohydrase II
AA00473 50.50 70 380 635 tryptophanyl-tRNA synthetase
AA00474 48.03 78 278 541 cell division protein Y (GTP-binding signal
recognition particle)
AA00475 50.34 128 405 726 conserved hypothetical protein (possible N6-adenine-
specific methylase)
AA00478 51.40 139 358 594 mannose-specific phosphotransferase element
AA00479 52.96 * 97 396 649 mannose-specific phosphotransferase system IIC
AA00480 50.24 146 365 605 mannose-specific phosphotransferase system IID
AA00482 48.59 82 354 585 hydrolase (haloacid dehalogenase-like) (HAD
superfamily)
AA00485 37.78 154 656 595 hypothetical protein
AA00486 44.59 95 334 346 nucleoside transporter
AA00488 47.14 131 351 427 purine nucleoside phosphorylase
AA00489 23.40 *** 216 650 759 hypothetical protein
AA00490 40.31 38 267 437 possible outer membrane protein (hemin-binding
protein / haemin storage protein)
AA00491 42.11 69 212 475 haemin storage system
AA00492 41.85 103 198 367 conserved hypothetical protein
AA00493 35.74 179 505 655 hypothetical protein
AA00495 29.71 ** 257 * 731 * 701 hypothetical protein
AA00497 46.71 127 298 580 hexose phosphate transport system regulatory
protein; regulator of uhpT expression
AA00499 55.08 * 91 607 799 * pyridoxamine-5'-phosphate oxidase
AA00500 38.89 304 ** 699 * 813 * hypothetical protein
AA00501 29.75 ** 199 558 609 hypothetical protein
AA00502 32.08 ** 261 * 512 569 conserved hypothetical protein
AA00503 31.75 ** 230 513 513 conserved hypothetical protein
AA00504 44.03 84 264 512 ATPase
AA00505 55.91 ** 268 * 682 * 833 * hypothetical protein
AA00506 51.39 98 320 608 ATP-dependent RNA helicase protein
AA00507 32.54 * 185 776 ** 913 ** hypothetical protein
AA00508 48.16 118 413 736 SAM-dependent methyltransferase
AA00511 45.47 135 429 579 nicotinamide mononucleotide transporter
