Basic Search | Intermediate Search | Advanced Search | Gene Image Map |  Sequence Search |  Protein Motif Search |  Repeat Search |  DNA/RNA Motif Search |  Home

Prevotella intermedia




Three different base composition analyses were performed on the coding regions in the Prevotella intermedia genome: G+C content (%), genome signature, and codon bias. The genome signature and codon bias were determined according to methods established by Samuel Karlin (Trends Microbiol. 2001 Jul;9(7):335-43.). The codon bias of each gene was calculated against the whole genome and the set of ribosomal proteins. Ribosomal proteins in microbial genomes are typically encoded by genes that have a codon usage distinct from the genome mean. Ribosomal proteins and genes with codon usage patterns similar to them have been linked to gene expression (Karlin S, Mrazek J. J Bacteriol. 2000 Sep;182(18):5238-50.). Genes that deviate from the genome, but not the set of ribosomal proteins are considered putative highly expressed genes, genes that deviate from both the genome mean and the ribosomal proteins are considered putative alien genes. Each of these analyses is displayed below as well as a measure of deviation from the genome mean value. The table is ordered by gene ID numbers, which reflect genome position. Thus, gene clusters with deviant base composition can be identified. These clusters may have been the result of a lateral gene transfer event and are catalogued in the Genomic Island Table. Genes that are 3 or more standard deviations from the mean in any of the base composition metrics are catalogued the Deviant Gene Table.




Metric Mean Value Standard Deviation
 G+C Content (%) 43.48   5.12  
 Genome Signature 143   73  
 Codon Bias (Genome) 434   154  
 Codon Bias (Ribosomal) 549   151  
Standard deviations are indicated by a number of stars:
*       difference from mean is greater than 1.5 stdev units
**      difference from mean is greater than 2   stdev units
***     difference from mean is greater than 3   stdev units
****    difference from mean is greater than 4   stdev units
*****   difference from mean is greater than 5   stdev units





 Gene       G+C        Genome      Codon Bias   Codon Bias     Database
  ID 	  Content(%)  Signature     (Genome)    (Ribosomal)    Definition
-------   -------    -----------   ----------   -----------    --------------------
PI0001     45.99         66           287           501        probable Ton-B receptor
PI0002     40.78         76           360           423        conserved hypothetical protein
PI0003     46.96         82           217           486        pseudouridylate synthase
PI0004     39.64        319 **        772 **        927 **     hypothetical protein
PI0005     47.55        176           654           726        hypothetical protein
PI0006     48.99        149           465           707        hypothetical protein
PI0007     45.52        100           321           533        hypothetical protein
PI0008     48.04         76           229           425        exoribonuclease II (ribonuclease II)
PI0009     47.35        121           322           506        NAD-dependent epimerase/dehydratase family protein
PI0010     46.30        104           285           474        conserved hypothetical protein
PI0011     43.63         96           271           429        conserved hypothetical protein
PI0012     45.55         78           254           517        conserved hypothetical protein
PI0013     46.42         89           262           413        auxin-regulated protein (auxin-responsive GH3-like
                                                               protein)
PI0014     36.08         99           438           554        hypothetical protein
PI0015     47.44         93           236           453        possible  transport protein
PI0016     48.52        126           277           518        magnesium chelatase, subunit ChlI
PI0017     40.18         86           278           462        thiol-disulfide isomerase; thioredoxin
PI0018     45.41        166           397           585        hypothetical protein
PI0019     45.81        131           414           659        conserved hypothetical protein
PI0020     45.01        157           381           558        conserved hypothetical protein
PI0021     48.89         97           356           478        orotate phosphoribosyltransferase
PI0022     17.54 *****  456 ****      744 **        913 **     hypothetical protein
PI0023     42.86         67           201           374        internalin-related protein
PI0024     35.29 *      171           816 **        888 **     hypothetical protein
PI0025     46.61         81           324           540        two component system sensor histidine kinase
PI0026     48.29        111           410           601        two-component system response regulator
PI0027     51.03        108           321           606        aminopeptidase C
PI0028     50.78         78           309           563        aminopeptidase
PI0029     48.29         77           269           518        glutamine amidotransferase (GMP synthase (glutamine-
                                                               hydrolyzing))
PI0030     44.37        161           452           557        transcriptional regulator
PI0031     44.84        138           325           374        peptidylprolyl isomerase
PI0032     38.89        353 **        955 ***       982 **     hypothetical protein
PI0033     44.24         99           388           382        peptidylprolyl isomerase
PI0034     49.42        124           437           501        FKBP-type peptidyl-prolyl cis-trans isomerase
PI0035     51.45 *       99           334           555        NAD-dependent protein deacetylase, SIR2 family
PI0036     47.88        133           476           610        glutathione peroxidase
PI0037     38.25        279 *         614           776 *      hypothetical protein
PI0038     44.81        100           309           544        transcriptional regulator, LysR family
PI0039     41.82        108           378           507        conserved hypothetical protein (possible integral
                                                               membrane protein)
PI0040     45.21         86           394           609        conserved hypothetical protein (possible integral
                                                               membrane protein)
PI0041     39.62        214           616           651        hypothetical protein
PI0042     51.56 *      205           455           730        hypothetical protein
PI0043     47.64        138           366           598        thiamine phosphate pyrophosphorylase (thiamine-
                                                               phosphate diphosphorylase)
PI0044     48.09        108           355           535        thiamine biosynthetic enzyme
PI0045     49.43         83           281           496        thiamine biosynthesis protein
PI0046     49.51        116           465           708        thiamine monophosphate synthase (thiamine-phosphate
                                                               pyrophosphorylase)
PI0047     47.70         81           322           518        phosphomethylpyrimidine kinase
PI0048     46.22         58           217           407        conserved hypothetical protein
PI0049     47.84         86           400           400        outer membrane receptor protein (iron transport)
PI0050     50.81        138           415           576        conserved hypothetical protein
PI0051     48.29         64           345           561        hypothetical protein
PI0052     52.16 *      237           678 *         845 *      hypothetical protein
PI0053     41.19        231           517           643        hypothetical protein
PI0054     33.92 *      149           598           723        hypothetical protein
PI0055     40.67        309 **        638           582        hypothetical protein
PI0056     50.99         82           388           642        conserved hypothetical protein (possible DNA uptake
                                                               protein)
PI0057     42.19        121           372           536        conserved hypothetical protein
PI0058     47.09        109           385           618        conserved hypothetical protein
PI0059     49.79        110           366           541        peptide chain release factor RF-2
PI0060     46.84         69           272           491        long-chain acyl-CoA synthetase
PI0061     41.44        317 **        722 *         878 **     hypothetical protein
PI0062     49.49         86           465           481        endopeptidase
PI0063     48.89        159           620           767        transcriptional regulator, GntR family
PI0064     39.21         99           328           405        hypothetical protein
PI0065     39.34         89           284           430        conserved hypothetical protein
PI0066     44.23         76           314           354        ABC transport system, ATP-binding component
PI0067     32.05 **     158           631           848 *      hypothetical protein
PI0068     49.44         47           440           593        arginine repressor
PI0069     37.72        197           590           688        hypothetical protein
PI0070     39.65         86           246           466        conserved hypothetical protein
PI0071     35.94        181           621           731        hypothetical protein
PI0072     44.83        111           422           593        conserved hypothetical protein
PI0073     50.67        145           348           525        dihydropteroate synthase
PI0074     44.87         53           225           380        Na+/phosphate symporter (sodium-dependent inorganic
                                                               phosphate (Pi) transporter)
PI0075     47.54         64           332           527        uridine kinase
PI0076     45.51        127           299           492        conserved hypothetical protein
PI0077     41.13        108           333           316        hypothetical protein
PI0078     32.51 **     217           524           571        hypothetical protein
PI0079     43.69        102           382           506        hypothetical protein
PI0080     43.83         79           315           286        hypothetical protein
PI0081     36.87        273 *         615           753        hypothetical protein
PI0082     44.53         69           213           445        conserved hypothetical protein (possible
                                                               phosphoglycerol transferase)
PI0083     49.09         76           388           477        tyrosyl-tRNA synthetase
PI0084     46.75        117           591           794 *      conserved hypothetical protein
PI0085     44.67         99           474           629        RNase P protein component
PI0086     42.97         72           348           434        possible uroporphyrinogen-III synthase
PI0087     45.07         77           232           519        conserved hypothetical protein
PI0088     47.75         88           271           414        S-adenosylmethionine synthetase
PI0089     42.98        509 *****     957 ***      1017 ***    hypothetical protein
PI0090     49.29        133           468           670        amidophosphoribosyltransferase
PI0091     48.99        245           681 *         920 **     hypothetical protein
PI0092     45.12        148           322           508        possible regulatory protein RecX
PI0093     50.88         83           328           545        riboflavin biosynthesis protein
PI0094     50.57        117           321           612        protoporphyrinogen oxidase
PI0095     40.06        207           518           607        hypothetical protein
PI0096     48.17        108           373           607        glycerol-3-phosphate cytidylyltransferase
PI0097     45.83         66           260           481        aspartate aminotransferase (aspartate transaminase)
PI0098     49.22        146           389           602        conserved hypothetical protein (possible
                                                               glycosyl/glycerophosphate transferase)
PI0099     40.48        339 **        801 **        814 *      hypothetical protein
PI0100     48.01        112           419           619        LPS biosynthesis protein (lipopolysaccharide
                                                               biosynthesis protein)
PI0101     46.46        107           317           526        lauroyl/myristoyl acyltransferase
PI0102     37.98        221           609           736        hypothetical protein
PI0103     47.46        153           340           549        conserved hypothetical protein
PI0104     38.89        377 ***       781 **        778 *      hypothetical protein
PI0105     45.61         83           260           453        possible sulfatase
PI0106     44.86         82           234           430        ABC transport system, ATP-binding protein
PI0107     50.50         85           374           578        2-methylthioadenine synthetase
PI0108     50.84         97           313           537        L-lactate permease
PI0109     45.74        193           445           610        hypothetical protein
PI0110     50.92         86           492           684        ABC transport system, ATP-binding protein
PI0111     31.16 **     253 *         643           751        hypothetical protein
PI0112     34.17 *      178           792 **        840 *      hypothetical protein
PI0113     50.25         76           419           499        arginyl-tRNA synthetase
PI0114     43.69        131           558           688        hypothetical protein
PI0115     45.08        108           404           580        hypothetical protein
PI0116     37.74        141           392           568        conserved hypothetical protein
PI0117     48.41         93           366           562        ribonuclease HI
PI0118     42.92        294 **        634           853 **     hypothetical protein
PI0119     38.41        203           622           785 *      hypothetical protein
PI0120     51.07         97           390           620        glutamate racemase
PI0121     46.43        155           443           583        outer membrane protein, ompH family
PI0122     47.11        179           500           439        outer membrane protein, ompH family
PI0123     47.87        151           531           603        outer membrane protein, ompH family
PI0124     45.11         92           297           404        outer membrane protein/protective antigen OMA87
PI0125     46.38        116           306           489        undecaprenyl pyrophosphate synthase
PI0126     44.96        135           362           470        conserved hypothetical protein
PI0127     45.23         90           311           486        conserved hypothetical protein (possible
                                                               lipoprotein)
PI0128     49.47         67           353           434        probable dipeptidase
PI0129     46.41        160           683 *         798 *      hypothetical protein
PI0130     36.54        247           629           712        hypothetical protein
PI0131     41.30        116           340           220        conserved hypothetical protein (possible outer
                                                               membrane lipoprotein)
PI0132     40.18        140           567           570        hypothetical protein
PI0133     36.07        199           596           519        hypothetical protein
PI0134     45.60        167           451           599        ISPg3-related transposase (IS5 family)
PI0135     43.87        108           251           408        internalin-related protein
PI0136     42.22        100           277           422        surface antigen
PI0137     41.54        148           287           380        lectin-like adhesin precursor
PI0138     45.10        211           516           487        hypothetical protein
PI0139     49.38         89           520           371        pyridoxine biosynthesis protein
PI0140     41.93        163           545           727        conserved hypothetical protein
PI0141     48.94        142           384           540        glutamine amidotransferase involved in pyridoxine
                                                               biosynthesis
PI0142     43.96        235           576           432        DNA-binding protein
PI0143     44.65        116           267           348        uncharacterized membrane protein
PI0144     44.26         98           238           512        conserved hypothetical protein
PI0145     44.83         95           374           254        secDF export membrane protein
PI0146     44.23        111           491           607        transcription elongation factor
PI0147     45.20        129           439           475        HIT family protein
PI0148     43.86         77           230           444        mannose-1-phosphate guanylyltransferase
PI0149     42.32        164           339           450        conserved hypothetical protein
PI0150     39.09        167           484           636        hypothetical protein
PI0151     44.00        169           387           498        ISPg4-related transposase (IS5 family)
PI0152     38.24         72           389           590        conserved hypothetical protein
PI0153     42.94        179           415           568        IS1249-related transposase
PI0154     46.98        115           301           476        conserved hypothetical protein (possible UDP-2,3-
                                                               diacylglucosamine hydrolase)
PI0155     47.48        134           533           658        conserved hypothetical protein
PI0156     47.07         91           272           553        conserved hypothetical protein (possible TonB-
                                                               dependent receptor)
PI0157     43.09        342 **        744 **        748        hypothetical protein
PI0158     37.29        306 **        730 *         834 *      hypothetical protein
PI0159     45.83         95           304           511        hypothetical protein
PI0160     44.21         86           369           483        conserved hypothetical protein
PI0161     49.72         99           396           611        possible TonB receptor
PI0162     46.59        112           369           504        ADP-ribosylglycohydrolase (ADP-ribosyl-[dinitrogen
                                                               reductase] hydrolase)
PI0163     47.65        129           315           460        Rhs-family protein
PI0164     42.28        106           315           401        conserved hypothetical protein
PI0165     40.22         70           290           561        AAA family ATPase
PI0166     34.41 *      467 ****      781 **        771        hypothetical protein
PI0167     43.20        123           489           640        hypothetical protein
PI0168     49.33         82           352           481        methionyl-tRNA synthetase (methionine--tRNA ligase)
PI0169     44.55        203           469           758        hypothetical protein
PI0170     46.35        119           405           536        hypothetical protein
PI0171     40.38        288 *         656           818 *      hypothetical protein
PI0172     45.37        166           443           585        ISPg3-related transposase
PI0173     39.08        310 **        649           639        hypothetical protein
PI0174     47.13        124           591           374        succinyl-CoA synthetase alpha subunit
PI0175     47.21        106           479           325        succinyl-CoA synthetase beta subunit
PI0176     38.64        297 **        827 **        874 **     hypothetical protein
PI0177     46.37         75           415           297        2-oxoglutarate synthase, subunit korB
PI0178     46.55         93           367           237        2-oxoglutarate synthase, subunit korA
PI0179     34.15 *      275 *         798 **        812 *      hypothetical protein
PI0180     43.22         63           275           419        TonB protein
PI0181     41.78         89           422           600        conserved hypothetical protein
PI0182     42.86        353 **        796 **        982 **     hypothetical protein
PI0183     45.83        201           562           701        hypothetical protein
PI0184     45.29         91           374           300        possible fibronectin type III domain protein
PI0185     47.47         97           321           483        conserved hypothetical protein
PI0186     28.57 **     206           644           735        hypothetical protein
PI0187     34.78 *      213           492           651        hypothetical protein
PI0188     50.60         58           327           558        phosphomethylpyrimidine kinase
PI0189     50.88         94           390           601        integrase
PI0190     48.48        147           410           583        3-dehydroquinate dehydratase II
PI0191     51.57 *      175           473           667        O-methyltransferase
PI0192     39.76         91           226           439        conserved hypothetical protein
PI0193     36.78        148           395           421        conserved hypothetical protein
PI0194     48.79        116           548           493        2-amino-3-ketobutyrate coenzyme A ligase (glycine C-
                                                               acetyltransferase)
PI0195     47.00         89           471           333        epimerase/reductase
PI0196     48.06        166           800 **        996 **     hypothetical protein
PI0197     50.17         90           413           400        acetate kinase
PI0198     40.70        176           628           707        hypothetical protein
PI0199     50.52         70           431           498        phosphate acetyltransferase
PI0200     42.34        347 **        802 **        932 **     hypothetical protein
PI0201     48.19        228           542           617        hypothetical protein
PI0202     48.47         94           297           555        DNA helicase
PI0203     48.74         82           306           518        conserved hypothetical protein
PI0204     45.95        101           240           485        dGTP triphosphohydrolase (deoxyguanosinetriphosphate
                                                               triphosphohydrolase)
PI0205     49.20        122           486           563        deoxyuridine 5'-triphosphate nucleotidohydrolase
PI0206     43.90        104           179           359        TPR-repeat-containing protein
PI0207     45.78        114           259           348        conserved hypothetical protein
PI0208     50.74        156           270           373        possible peptidase, M23/M37 family
PI0209     33.33 *      236           647           828 *      hypothetical protein
PI0210     35.99        103           455           516        hypothetical protein
PI0211     34.09 *      199           654           740        hypothetical protein
PI0212     46.56         99           302           475        surface protein/internalin-related protein
PI0213     45.42         94           291           550        conserved hypothetical protein
PI0214     29.03 **     406 ***       807 **        804 *      hypothetical protein
PI0215     49.02        196           844 **        825 *      hypothetical protein
PI0216     47.72        108           431           570        transposase/integrase
PI0217     43.33        161           413           637        conserved hypothetical protein (possible
                                                               lipoprotein)
PI0218     48.33        122           651           719        conserved hypothetical protein
PI0219     42.31         91           313           473        conserved hypothetical protein
PI0220     48.58        171           454           689        conserved hypothetical protein
PI0221     51.39 *      130           391           587        DNA methylase; site-specific DNA-methyltransferase
                                                               (adenine-specific)
PI0222     48.83        152           452           653        conserved hypothetical protein
PI0223     53.46 *      135           451           690        topoisomerase IA
PI0224     51.66 *      198           492           616        conserved hypothetical protein
PI0225     49.53        150           523           686        conserved hypothetical protein
PI0226     49.44        139           363           586        ABC transporter, ATP-binding/permease protein
PI0227     45.61         90           238           466        ABC transporter, ATP-binding/permease protein
PI0228     41.42        116           278           495        outer membrane cobalamin receptor protein
PI0229     42.32         86           256           426        hypothetical protein
PI0230     44.73        210           626           726        hypothetical protein
PI0231     39.98        118           291           447        transcriptional regulator
PI0232     42.00        185           293           500        conserved hypothetical protein
PI0233     45.35        139           290           483        conserved hypothetical protein
PI0234     41.96         94           456           527        integrase
PI0235     45.94        198           433           658        hypothetical protein
PI0236     46.76         92           500           636        hypothetical protein
PI0237     47.80         99           432           642        predicted two-component system sensor histidine
                                                               kinase
PI0238     47.04        187           447           641        two-component system response regulator
PI0239     46.72        155           473           587        conserved hypothetical protein
PI0240     40.20        115           276           439        conserved hypothetical protein
PI0241     45.45        222           451           507        possible tetracycline resistance element
                                                               /mobilization regulatory protein
PI0242     48.23        204           632           623        hypothetical protein
PI0243     45.10        186           686 *         679        hypothetical protein
PI0244     48.32        127           420           624        conserved hypothetical protein
PI0245     47.04        179           365           509        possible mobilization protein
PI0246     46.33        152           488           751        conserved hypothetical protein
PI0247     51.15        108           467           699        protein involved with chromosome
                                                               partioning/conjugate transformation
PI0248     46.39        209           429           566        protein associated with conjugate
                                                               transformation/chromosome partioning
PI0249     47.73        205           547           725        conserved hypothetical protein
PI0250     51.02        213           424           667        hypothetical protein
PI0251     50.56        162           582           731        hypothetical protein
PI0252     54.14 **     157           385           579        conserved hypothetical protein
PI0253     47.83        219           388           582        hypothetical protein
PI0254     46.97        231           581           702        hypothetical protein
PI0255     48.63        284 *         615           798 *      hypothetical protein
PI0256     51.52 *      169           623           838 *      conserved hypothetical protein
PI0257     53.60 *      199           641           777 *      conserved hypothetical protein
PI0258     53.46 *      136           560           730        conjugative transposon protein TraG
PI0259     52.22 *      161           696 *         816 *      conserved protein found in conjugation
PI0260     53.14 *      110           457           644        conjugative transposon protein TraJ
PI0261     52.50 *      176           580           775        conjugative transposon protein TraK
PI0262     49.39        227           590           754        conserved hypothetical protein
PI0263     54.69 **     155           476           679        conjugative transposon protein TraM
PI0264     52.38 *      149           610           748        conjugative transposon protein TraN
PI0265     53.26 *      119           476           697        conjugative transposon protein TraO
PI0266     50.76        131           374           618        DNA primase (bacterial type)
PI0267     50.00        126           609           731        conjugative transposon protein TraQ
PI0268     50.27        182           513           683        conserved hypothetical protein
PI0269     34.61 *      105           412           557        conserved hypothetical protein
PI0270     34.41 *      125           448           591        conserved hypothetical protein
PI0271     32.81 **     210           662           684        hypothetical protein
PI0272     45.27        293 **        587           687        conserved hypothetical protein
PI0273     42.57        229           672 *         696        hypothetical protein
PI0274     44.44        233           559           729        conserved hypothetical protein
PI0275     45.68         82           254           546        hypothetical protein
PI0276     46.59        209           397           556        conserved hypothetical protein
PI0277     45.65        127           447           594        hypothetical protein
PI0278     40.91        164           711 *         767        hypothetical protein
PI0279     40.55        189           348           502        hypothetical protein
PI0280     45.24        191           560           693        conserved hypothetical protein
PI0281     37.04        219           588           687        conserved hypothetical protein
PI0282     43.96        255 *         570           648        hypothetical protein
PI0283     50.40         98           341           605        Zn-dependent peptidase
PI0284     47.15         91           336           462        flavoprotein
PI0285     46.15         59           291           544        succinyltransferase protein
PI0286     40.52        260 *         697 *         790 *      ISPg3-related transposase
PI0287     51.20 *      223           594           730        ISPg3-related transposase
PI0288     38.89        179           646           741        hypothetical protein (possible ISPg3-related
                                                               transposase)
PI0289     33.07 **     136           549           549        hypothetical protein
PI0290     34.57 *      196           539           537        conserved hypothetical protein
PI0291     33.78 *      198           557           580        hypothetical protein
PI0292     37.50        317 **        769 **        791 *      hypothetical protein
PI0293     30.83 **     267 *         652           699        hypothetical protein
PI0294     41.47        155           454           385        conserved hypothetical protein
PI0295     44.15        110           361           608        conserved hypothetical protein
PI0296     24.39 ***    323 **        649           714        hypothetical protein
PI0297     34.44 *      415 ***       872 **        855 **     hypothetical protein
PI0298     45.26        173           447           586        ISPg3-related transposase
PI0299     27.34 ***    276 *         673 *         725        hypothetical protein
PI0300     53.95 **     170           534           691        transposase
PI0301     51.95 *      177           635           787 *      probable transposase
PI0302     39.19        112           330           460        hypothetical protein
PI0303     40.00        166           388           582        hypothetical protein
PI0304     45.88        135           494           656        hypothetical protein
PI0305     48.72         77           305           490        probable aminotransferase
PI0306     44.29         90           355           447        conserved hypothetical protein
PI0307     39.56        162           380           481        RNA polymerase sigma-70 factor, ECF subfamily
PI0308     44.98        123           360           517        conserved hypothetical protein
PI0309     42.18        188           706 *         807 *      hypothetical protein
PI0310     45.22         73           278           507        conserved hypothetical protein
PI0311     42.26        197           705 *         722        hypothetical protein
PI0312     37.04        152           420           577        hypothetical protein
PI0313     42.72        117           365           339        conserved hypothetical protein
PI0314     49.09        117           303           454        conserved hypothetical protein
PI0315     47.69         56           212           335        conserved hypothetical protein
PI0316     47.92        115           395           450        conserved hypothetical protein
PI0317     46.30         96           235           365        conserved hypothetical protein
PI0318     44.76        103           303           506        conserved hypothetical protein
PI0319     43.38        167           548           547        conserved hypothetical protein
PI0320     46.34        125           386           524        probable cobalamin adenosyltransferase
PI0321     46.63         97           460           714        conserved hypothetical protein
PI0322     40.00        259 *         514           691        hypothetical protein
PI0323     41.59        153           394           622        hypothetical protein
PI0324     48.39        106           248           466        conserved hypothetical protein
PI0325     36.32        219           562           684        ISPg3-related transposase
PI0326     45.26        151           409           566        ISPg3-related transposase
PI0327     43.46        216           524           567        hypothetical protein
PI0328     39.04        150           529           661        conserved hypothetical protein
PI0329     46.07         61           378           454        hypothetical protein
PI0330     52.25 *      138           494           624        hypothetical protein
PI0331     53.69 *      170           538           638        hypothetical protein
PI0332     53.72 *      139           499           705        conserved hypothetical protein
PI0333     41.13        234           474           542        hypothetical protein
PI0334     48.77        234           539           598        hypothetical protein
PI0335     48.66         91           392           549        hypothetical protein
PI0336     54.82 **     213           573           665        hypothetical protein
PI0337     47.21        118           349           551        hypothetical protein
PI0338     47.14        118           450           527        hypothetical protein
PI0339     46.91         63           497           566        hypothetical protein
PI0340     47.42        103           368           476        conserved hypothetical protein
PI0341     46.18        182           409           537        conserved hypothetical protein
PI0342     51.21 *      167           582           671        hypothetical protein
PI0343     50.30        135           627           676        hypothetical protein
PI0344     47.38         92           364           515        conserved hypothetical protein
PI0345     48.43        148           334           471        conserved hypothetical protein
PI0346     48.44        102           381           523        hypothetical protein
PI0347     39.48        154           378           513        hypothetical protein
PI0348     53.01 *       89           448           609        conserved hypothetical protein
PI0349     47.84        105           518           639        hypothetical protein
PI0350     45.35         64           275           453        conserved hypothetical protein
PI0351     50.27        121           536           739        hypothetical protein
PI0352     54.06 **     128           501           639        hypothetical protein
PI0353     51.08        174           464           588        hypothetical protein
PI0354     52.17 *      234           547           659        hypothetical protein
PI0355     56.06 **     123           491           700        probable  N-acetylmuramoyl-L-alanine amidase
PI0356     55.03 **     170           399           634        hypothetical protein
PI0357     52.11 *      155           403           578        hypothetical protein
PI0358     51.83 *      147           502           663        hypothetical protein
PI0359     46.76        172           452           602        hypothetical protein
PI0360     49.77         74           319           500        conserved hypothetical protein
PI0361     52.63 *      217           486           709        hypothetical protein
PI0362     49.57         82           555           691        hypothetical protein
PI0363     49.12        122           462           621        hypothetical protein
PI0364     47.78         83           266           530        hypothetical protein
PI0365     49.06        168           591           697        hypothetical protein
PI0366     50.00        106           254           523        conserved hypothetical protein
PI0367     44.48         98           206           483        hypothetical protein
PI0368     43.83        171           520           709        hypothetical protein
PI0369     41.06        171           497           721        hypothetical protein
PI0370     44.14        132           341           499        conserved hypothetical protein
PI0371     42.77        194           402           586        thymidylate synthase
PI0372     31.84 **     148           466           550        conserved hypothetical protein; possible ATPase
PI0373     28.95 **     323 **        616           751        hypothetical protein
PI0374     44.57        114           309           544        probable mobilization protein
PI0375     43.36        162           470           576        hypothetical protein
PI0376     45.61        168           485           614        conserved hypothetical protein
PI0377     45.41        117           362           567        DNA primase/mobilizable transposon, excision protein
PI0378     45.89        100           293           491        conserved hypothetical protein
PI0379     46.88        170           600           665        conserved hypothetical protein
PI0380     49.33        218           593           629        conserved hypothetical protein
PI0381     43.30         69           387           530        probable transcriptional regulator, AraC family
PI0382     40.07         77           356           433        conserved hypothetical protein
PI0383     46.34        116           440           595        conserved hypothetical protein; possible Zn-
                                                               dependent hydrolase
PI0384     46.15        121           364           571        probable radical SAM domain protein
PI0385     40.30        180           566           664        hypothetical protein
PI0386     43.75        194           542           683        integrase
PI0387     40.20        242           884 **        924 **     hypothetical protein
PI0388     47.48        146           397           579        integrase
PI0389     45.67        130           335           515        integrase
PI0390     43.33        205           470           634        conserved hypothetical protein
PI0391     42.12        152           525           620        conserved hypothetical protein
PI0392     41.03        242           474           535        probable transcriptional regulator
PI0393     31.71 **     181           487           545        conserved hypothetical protein
PI0394     40.90        140           306           440        transcriptional regulator, AraC family
PI0395     42.98        119           243           485        Na+-driven multidrug efflux pump
PI0396     45.37        176           474           536        possible tetracycline resistance element
                                                               mobilization regulatory protein, C-terminal fragment
PI0397     43.00        170           554           746        conserved hypothetical protein
PI0398     38.10        422 ***       722 *         743        hypothetical protein
PI0399     42.25        214           461           524        conserved hypothetical protein
PI0400     31.27 **     198           486           574        conserved hypothetical protein
PI0401     32.51 **     169           462           599        conserved hypothetical protein
PI0402     32.41 **     112           443           498        conserved hypothetical protein
PI0403     43.16         76           290           525        probable integrase
PI0404     44.70         95           357           523        integrase
PI0405     43.18        193           729 *         860 **     hypothetical protein
PI0406     34.17 *      257 *         603           586        hypothetical protein
PI0407     48.68         60           270           432        tryptophanyl-tRNA synthetase (tryptophan--tRNA
                                                               ligase)
PI0408     49.29        162           381           625        hypothetical protein
PI0409     48.55         68           363           532        3-deoxy-D-manno-octulosonic-acid transferase
                                                               (kdotransferase)
PI0410     48.16         75           307           398        glutamyl-tRNA synthetase (glutamate--tRNA ligase)
PI0411     45.63         71           247           407        conserved hypothetial protein; possible hydrolase
PI0412     51.64 *       79           326           579        primosomal protein N', replication factor Y
PI0413     46.43        100           350           362        conserved hypothetical protein
PI0414     41.54        185           283           428        hypothetical protein
PI0415     48.38         91           437           314        malate/lactate dehydrogenase
PI0416     35.47 *      264 *         674 *         772        hypothetical protein
PI0417     40.35        315 **        807 **        795 *      hypothetical protein
PI0418     41.44        169           567           575        hypothetical protein
PI0419     48.60         86           345           570        conserved hypothetical protein
PI0420     38.38        238           512           532        hypothetical protein
PI0421     46.88        138           796 **        880 **     hypothetical protein
PI0422     45.19         98           382           447        conserved hypothetical protein
PI0423     37.30        198           576           658        hypothetical protein
PI0424     49.36        112           374           554        methylated DNA-protein cysteine methyltransferase
PI0425     42.86        152           618           784 *      hypothetical protein
PI0426     43.88         95           316           355        conserved hypothetical protein
PI0427     42.16         56           245           351        conserved hypothetical protein
PI0428     41.49        127           330           217        hypothetical protein
PI0429     40.13         95           207           337        hypothetical protein
PI0430     48.46         92           315           470        probable MdsD protein
PI0431     50.46         90           298           547        Xaa-Pro aminopeptidase
PI0432     40.11        255 *         564           678        hypothetical protein
PI0433     44.44        189           635           839 *      hypothetical protein
PI0434     44.33         97           294           522        possible beta-lactamase
PI0435     41.80        260 *         587           427        30S ribosomal protein S21
PI0436     44.60         99           336           511        integrase
PI0437     38.44        191           481           544        conserved hypothetical protein; possible ribosomal
                                                               subunit interface protein
PI0438     46.21        153           602           362        elongation factor Tu
PI0439     39.84        113           479           673        conserved hypothetical protein; possible preprotein
                                                               translocase subunit SecE
PI0440     43.28        144           504           465        transcription antiterminator
PI0441     44.06        202           515           353        50S ribosomal protein L11
PI0442     40.58        144           555           287        50S ribosomal protein L1
PI0443     40.70        181           489           384        50S ribosomal protein L10
PI0444     46.30        335 **        629           340        50S ribosomal protein L7/L12
PI0445     45.20        324 **        620           632        conserved hypothetical protein
PI0446     43.37         91           355           175        DNA-directed RNA polymerase, beta subunit
PI0447     47.66        117           390           275        DNA-directed RNA polymerase, beta' subunit
PI0448     36.24        109           385           530        hypothetical protein
PI0449     34.20 *      152           560           632        hypothetical protein
PI0450     31.70 **     250           575           685        hypothetical protein
PI0451     36.88        146           445           494        serine proteases,  S51 group
PI0452     39.11        136           269           415        conserved hypothetical protein
PI0453     41.19        169           547           632        conserved hypothetical protein
PI0454     34.20 *      125           493           648        hypothetical protein
PI0455     39.64        106           324           427        hypothetical protein
PI0456     46.19        179           535           328        30S ribosomal protein S12
PI0457     43.88        113           524           292        30S ribosomal protein S7
PI0458     43.92         90           473           197        translation elongation factor G (EF-G)
PI0459     42.24        177           648           375        30S ribosomal protein S10
PI0460     43.64        178           496           317        50S ribosomal protein L3
PI0461     38.76         86           471           313        50S ribosomal protein L4
PI0462     38.55        156           520           361        50S ribosomal protein L23
PI0463     46.06        148           535           287        50S ribosomal protein L2
PI0464     40.15        187           577           456        30S ribosomal protein S19
PI0465     43.87        132           399           299        50S ribosomal protein L22
PI0466     42.66        157           465           280        30S ribosomal protein S3
