Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | conserved hypothetical protein, GroupJ (hypothetical proteins-Conserved) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0005 | -1.84 | 0.0038 | -1.31 | 0.0021 | -2.01 | 7.1e-05 | -1.31 | 0.0021 |
| LANL | PG0005 | 0.28 | 0.40 | 0.25 | 0.47 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR004843 Domain
|
| ||||||||||
| InterPro IPR011156 Family
|
| ||||||||||
| noIPR unintegrated |
| ||||||||||
| Feature Type   | Start   | Stop |
| transmembrane | ||
| transmembrane | ||
| transmembrane | ||
| transmembrane | ||
| transmembrane | ||
| transmembrane | ||
| transmembrane | ||
| coil-coil | ||
| transmembrane |