Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | ATP-dependent Clp protease, ATP-binding subunit ClpC, GroupM (protein fate) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0010 | 4.07 | 4.3e-05 | 8.43 | 0 | 2.77 | 1.3e-05 | 8.43 | 0 |
| LANL | PG0009 | 16.80 | 344.97 | 6.83 | 17.89 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR001270 Family
|
| ||||||||||||||||||||||
| InterPro IPR001943 Domain
|
| ||||||||||||||||||||||
| InterPro IPR003593 Domain
|
| ||||||||||||||||||||||
| InterPro IPR003959 Domain
|
| ||||||||||||||||||||||
| InterPro IPR004176 Domain
|
| ||||||||||||||||||||||
| InterPro IPR013093 Domain
|
| ||||||||||||||||||||||
| noIPR unintegrated |
| ||||||||||||||||||||||
| Feature Type   | Start   | Stop |
| transmembrane | ||
| non-globular | ||
| coil-coil |