Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | glycosyl hydrolase, family 3, GroupC (cell envelope) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0011 | 0.70 | 0.017 | 0.05 | 0.24 | 1.14 | 5.4e-05 | 0.05 | 0.24 |
| LANL | PG0010 | 1.62 | 1.03 | 2.20 | 1.45 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR001466 Family
|
| ||||||||||||||||||||||
| InterPro IPR001764 Domain
|
| ||||||||||||||||||||||
| InterPro IPR012338 Domain
|
| ||||||||||||||||||||||
| noIPR unintegrated |
| ||||||||||||||||||||||
| Feature Type   | Start   | Stop |
| cleavable signal | ||
| non-globular | ||
| transmembrane |