Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | L-threonine-O-3-phosphate decarboxylase, putative, GroupB (biosynthesis of cofactors, prosthetic groups, and carriers) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0012 | 2.53 | 8.9e-16 | 2.63 | 0 | 1.57 | 5.8e-14 | 2.63 | 0 |
| LANL | PG0011 | 5.79 | 6.17 | 2.97 | 2.16 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR004839 Domain
|
| ||||||||||
| InterPro IPR015421 Domain
|
| ||||||||||
| InterPro IPR015424 Domain
|
| ||||||||||
| noIPR unintegrated |
| ||||||||||
| Feature Type   | Start   | Stop |
| transmembrane | ||
| transmembrane | ||
| transmembrane |