Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | sigma-54 dependent DNA-binding response regulator, GroupP (regulatory functions) ,GroupQ (signal transduction) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0016 | 1.62 | 0.0062 | 2.44 | 5.1e-07 | 4.91 | 8.9e-09 | 2.44 | 5.1e-07 |
| LANL | PG0013 | 3.08 | 5.42 | 30.03 | 293.36 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR001789 Domain
|
| ||||||||||||||||||||||
| InterPro IPR002078 Domain
|
| ||||||||||||||||||||||
| InterPro IPR002197 Domain
|
| ||||||||||||||||||||||
| InterPro IPR003593 Domain
|
| ||||||||||||||||||||||
| InterPro IPR009057 Domain
|
| ||||||||||||||||||||||
| InterPro IPR011006 Domain
|
| ||||||||||||||||||||||
| noIPR unintegrated |
| ||||||||||||||||||||||
| Feature Type   | Start   | Stop |
| non-globular |