Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | DNA-binding protein, putative, GroupT (unknown function) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0024 | -1.56 | 0.072 | -6.25 | 0.0051 | -6.25 | 0.0051 | ||
| LANL | PG0020 | 0.34 | 0.01 | ||||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR003781 Domain
|
| |||||||||||||
| InterPro IPR009718 Domain
|
| |||||||||||||
| InterPro IPR011991 Domain
|
| |||||||||||||
| noIPR unintegrated |
| |||||||||||||
| Feature Type   | Start   | Stop |
| non-globular |