Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | cytidine deaminase, GroupO (purines, pyrimidines, nucleosides and nucleotides) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0030 | -0.79 | 0.038 | 0.20 | 0.19 | -0.97 | 0.0044 | 0.20 | 0.19 |
| LANL | PG0026 | 0.58 | 1.15 | 0.51 | 0.29 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR002125 Domain
|
| |||||||||||||
| InterPro IPR006262 Family
|
| |||||||||||||
| noIPR unintegrated |
| |||||||||||||
| Feature Type   | Start   | Stop |
| No predicted structural features. |