Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | beta-mannosidase, putative, GroupC (cell envelope) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0032 | -0.25 | 0.2 | -1.25 | 0.029 | 0.19 | 0.31 | -1.25 | 0.029 |
| LANL | PG0028 | 0.84 | 0.42 | 1.14 | 0.36 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR006102 Domain
|
| ||||||||||||||||
| InterPro IPR006104 Domain
|
| ||||||||||||||||
| InterPro IPR008979 Domain
|
| ||||||||||||||||
| InterPro IPR013781 Domain
|
| ||||||||||||||||
| noIPR unintegrated |
| ||||||||||||||||
| Feature Type   | Start   | Stop |
| cleavable signal |