Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | DNA polymerase III, alpha subunit, GroupF (DNA metabolism) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0035 | -1.79 | 0.00014 | -1.26 | 0.036 | 0.23 | 0.28 | -1.26 | 0.036 |
| LANL | PG0031 | 0.29 | 0.42 | 1.17 | 2.11 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR001610 Repeat
|
| |||||||
| InterPro IPR003141 Domain
|
| |||||||
| InterPro IPR004013 Domain
|
| |||||||
| InterPro IPR004365 Domain
|
| |||||||
| InterPro IPR004805 Family
|
| |||||||
| InterPro IPR011708 Domain
|
| |||||||
| noIPR unintegrated |
| |||||||
| Feature Type   | Start   | Stop |
| coil-coil |