Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | beta-hexosaminidase, GroupC (cell envelope) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0043 | 0.23 | 0.1 | 0.11 | 0.2 | 0.87 | 4.1e-06 | 0.11 | 0.2 |
| LANL | PG0036 | 1.17 | 1.08 | 1.83 | 1.17 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR001540 Family
|
| ||||||||||||||||||||||
| InterPro IPR011658 Domain
|
| ||||||||||||||||||||||
| InterPro IPR013145 Domain
|
| ||||||||||||||||||||||
| InterPro IPR013781 Domain
|
| ||||||||||||||||||||||
| noIPR unintegrated |
| ||||||||||||||||||||||
| Feature Type   | Start   | Stop |
| may be a lipoprotein | ||
| gram negative signal |