Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | phosphatidate cytidylyltransferase, GroupI (fatty acid and phospholipid metabolism) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0046 | 0.16 | 0.22 | 0.77 | 0.03 | 3.45 | 0.0016 | 0.77 | 0.03 |
| LANL | PG0040 | 1.12 | 1.70 | 10.92 | 78.36 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR000374 Family
|
| ||||||||||
| noIPR unintegrated |
| ||||||||||
| Feature Type   | Start   | Stop |
| transmembrane | ||
| transmembrane | ||
| transmembrane | ||
| transmembrane | ||
| transmembrane | ||
| transmembrane | ||
| transmembrane | ||
| transmembrane | ||
| transmembrane | ||
| transmembrane | ||
| transmembrane | ||
| transmembrane | ||
| transmembrane | ||
| transmembrane | ||
| transmembrane | ||
| transmembrane |