Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | conserved hypothetical protein TIGR00092, GroupJ (hypothetical proteins-Conserved) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0048 | 2.49 | 0.00093 | 3.82 | 0.0061 | 2.77 | 1.3e-05 | 3.82 | 0.0061 |
| LANL | PG0042 | 5.60 | 14.14 | 6.83 | 44.22 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR000583 Domain
|
| ||||||||||||||||
| InterPro IPR002917 Domain
|
| ||||||||||||||||
| InterPro IPR004396 Family
|
| ||||||||||||||||
| InterPro IPR006073 Domain
|
| ||||||||||||||||
| InterPro IPR012675 Domain
|
| ||||||||||||||||
| InterPro IPR012676 Domain
|
| ||||||||||||||||
| InterPro IPR013029 Domain
|
| ||||||||||||||||
| noIPR unintegrated |
| ||||||||||||||||
| Feature Type   | Start   | Stop |
| coil-coil | ||
| coil-coil |