Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | ISPg1, transposase, degenerate, GroupG (disrupted reading frame) ,GroupL (other categories) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0051 | 0.53 | 0.1 | -0.31 | 0.18 | 0.23 | 0.24 | -0.31 | 0.18 |
| LANL | PG0044 | 1.44 | 0.81 | 1.17 | 0.74 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR002559 Domain
|
| |||||||
| Feature Type   | Start   | Stop |
| non-globular | ||
| coil-coil |