Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | nicotinate phosphoribosyltransferase, GroupB (biosynthesis of cofactors, prosthetic groups, and carriers) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0057 | -0.47 | 0.055 | -0.22 | 0.15 | 0.56 | 0.037 | -0.22 | 0.15 |
| LANL | PG0049 | 0.72 | 0.86 | 1.47 | 0.88 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR006406 Family
|
| |||||||||||||
| InterPro IPR007229 Family
|
| |||||||||||||
| noIPR unintegrated |
| |||||||||||||
| Feature Type   | Start   | Stop |
| No predicted structural features. |