Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | yngK protein, GroupT (unknown function) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0061 | -1.36 | 0.085 | ||||||
| LANL | PG0052 | 0.39 | 0.07 | ||||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR003790 Family
|
| ||||||||||
| InterPro IPR006050 Domain
|
| ||||||||||
| InterPro IPR008957 Domain
|
| ||||||||||
| noIPR unintegrated |
| ||||||||||
| Feature Type   | Start   | Stop |
| No predicted structural features. | ||
| uncleavable signal | ||
| transmembrane |