Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | TPR domain protein, GroupT (unknown function) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0062 | -0.14 | 0.36 | ||||||
| LANL | PG0053 | 0.91 | 0.03 | ||||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR001440 Repeat
|
| |||||||||||||
| InterPro IPR003593 Domain
|
| |||||||||||||
| InterPro IPR011990 Domain
|
| |||||||||||||
| InterPro IPR013026 Domain
|
| |||||||||||||
| noIPR unintegrated |
| |||||||||||||
| Feature Type   | Start   | Stop |
| coil-coil | ||
| coil-coil |