Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | outer membrane efflux protein, GroupS (transport and binding proteins) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0063 | -2.40 | 0.011 | -2.04 | 0.027 | -3.87 | 8.7e-10 | -2.04 | 0.027 |
| LANL | PG0054 | 0.19 | 0.24 | 0.07 | 0.21 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR003423 Family
|
| |||||||
| noIPR unintegrated |
| |||||||
| Feature Type   | Start   | Stop |
| cleavable signal | ||
| gram negative signal | ||
| coil-coil | ||
| non-globular | ||
| coil-coil |