Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | acyl-(acyl-carrier-protein)-UDP-N-acetylglucosamine acyltransferase, GroupC (cell envelope) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0070 | 0.66 | 0.00037 | -0.12 | 0.21 | 0.72 | 1.4e-06 | -0.12 | 0.21 |
| LANL | PG0059 | 1.58 | 0.92 | 1.65 | 1.00 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR001451 Repeat
|
| ||||||||||
| InterPro IPR010137 Family
|
| ||||||||||
| InterPro IPR011004 Domain
|
| ||||||||||
| noIPR unintegrated |
| ||||||||||
| Feature Type   | Start   | Stop |
| No predicted structural features. |