Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | orotidine 5'-monophosphate decarboxylase, GroupO (purines, pyrimidines, nucleosides and nucleotides) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0073 | -1.40 | 4.6e-10 | -1.52 | 4.5e-06 | -1.07 | 7.5e-09 | -1.52 | 4.5e-06 |
| LANL | PG0062 | 0.38 | 0.35 | 0.48 | 0.44 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR001754 Domain
|
| |||||||
| InterPro IPR011060 Domain
|
| |||||||
| InterPro IPR011995 Domain
|
| |||||||
| InterPro IPR013785 Domain
|
| |||||||
| Feature Type   | Start   | Stop |
| No predicted structural features. |