Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | ATP-dependent RNA helicase, DEAD/DEAH box family, GroupR (transcription) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0086 | 0.85 | 0.0067 | 0.92 | 0.028 | 0.96 | 0.0003 | 0.92 | 0.028 |
| LANL | PG0074 | 1.80 | 1.89 | 1.95 | 0.91 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR000629 Domain
|
| ||||||||||||||||
| InterPro IPR001650 Domain
|
| ||||||||||||||||
| InterPro IPR005580 Domain
|
| ||||||||||||||||
| InterPro IPR011545 Domain
|
| ||||||||||||||||
| InterPro IPR014001 Domain
|
| ||||||||||||||||
| InterPro IPR014014 Domain
|
| ||||||||||||||||
| InterPro IPR014021 Domain
|
| ||||||||||||||||
| noIPR unintegrated |
| ||||||||||||||||
| Feature Type   | Start   | Stop |
| coil-coil | ||
| coil-coil | ||
| non-globular |