Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | SIS domain protein, GroupT (unknown function) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0087 | -0.84 | 0.081 | -0.24 | 0.2 | -1.31 | 0.0061 | -0.24 | 0.2 |
| LANL | PG0076 | 0.56 | 0.85 | 0.40 | 0.95 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR001347 Domain
|
| ||||||||||
| noIPR unintegrated |
| ||||||||||
| Feature Type   | Start   | Stop |
| No predicted structural features. |