Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | Dps family protein, GroupD (cellular processes) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0090 | 0.58 | 1.3e-13 | 0.08 | 0.2 | 1.38 | 0 | 0.08 | 0.2 |
| LANL | PG0079 | 1.49 | 1.06 | 2.61 | 1.52 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR002177 Family
|
| |||||||||||||||||||
| InterPro IPR008331 Family
|
| |||||||||||||||||||
| InterPro IPR009078 Family
|
| |||||||||||||||||||
| InterPro IPR012347 Family
|
| |||||||||||||||||||
| Feature Type   | Start   | Stop |
| coil-coil |