Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | transporter, putative, GroupS (transport and binding proteins) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0091 | -1.25 | 0.11 | -4.39 | 3.4e-05 | -0.55 | 0.27 | -4.39 | 3.4e-05 |
| LANL | PG0080 | 0.42 | 0.05 | 0.68 | 0.04 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR013525 Domain
|
| |||||||
| Feature Type   | Start   | Stop |
| uncleavable signal | ||
| transmembrane | ||
| transmembrane | ||
| transmembrane | ||
| transmembrane | ||
| transmembrane | ||
| transmembrane |