Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | HlyD family secretion protein, GroupS (transport and binding proteins) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0093 | 1.59 | 0.011 | 0.87 | 0.057 | 4.62 | 3e-07 | 0.87 | 0.057 |
| LANL | PG0082 | 3.02 | 1.83 | 24.57 | 634.92 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR000089 Domain
|
| |||||||
| InterPro IPR011053 Domain
|
| |||||||
| noIPR unintegrated |
| |||||||
| Feature Type   | Start   | Stop |
| uncleavable signal | ||
| transmembrane | ||
| transmembrane | ||
| coil-coil | ||
| coil-coil |