Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | conserved hypothetical protein TIGR01033, GroupJ (hypothetical proteins-Conserved) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0097 | 3.01 | 0 | 3.72 | 2.3e-13 | 6.03 | 0 | 3.72 | 2.3e-13 |
| LANL | PG0085 | 8.06 | 13.19 | 65.52 | 211.74 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR002876 Family
|
| ||||||||||||||||
| InterPro IPR003308 Domain
|
| ||||||||||||||||
| noIPR unintegrated |
| ||||||||||||||||
| Feature Type   | Start   | Stop |
| coil-coil |