Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | DNA-binding protein HU, GroupF (DNA metabolism) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0121 | 1.84 | 0 | 1.09 | 0.00017 | 3.55 | 0 | 1.09 | 0.00017 |
| LANL | PG0106 | 3.57 | 2.13 | 11.71 | 14.08 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR000119 Family
|
| ||||||||||||||||||||||
| InterPro IPR010992 Family
|
| ||||||||||||||||||||||
| Feature Type   | Start   | Stop |
| No predicted structural features. |