Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | cell surface protein, interruption, GroupC (cell envelope) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0176 | -0.56 | 0.0015 | -1.30 | 0.0072 | 1.43 | 1.8e-12 | -1.30 | 0.0072 |
| LANL | PG0161 | 0.68 | 0.41 | 2.69 | 0.98 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| noIPR unintegrated |
| ||||||||||
| Feature Type   | Start   | Stop |
| cleavable signal | ||
| gram negative signal |