Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | cell surface protein, interruption, GroupC (cell envelope) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0178 | 0.21 | 0.018 | -0.57 | 0.034 | 0.13 | 0.054 | -0.57 | 0.034 |
| LANL | PG0163 | 1.16 | 0.68 | 1.09 | 0.98 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| Feature Type   | Start   | Stop |
| non-globular | ||
| non-globular |