Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | carboxyl-terminal protease, GroupM (protein fate) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0235 | -0.14 | 0.36 | ||||||
| LANL | PG0214 | 0.91 | 0.14 | ||||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR001478 Domain
|
| |||||||||||||||||||
| InterPro IPR004447 Family
|
| |||||||||||||||||||
| InterPro IPR005151 Domain
|
| |||||||||||||||||||
| noIPR unintegrated |
| |||||||||||||||||||
| Feature Type   | Start   | Stop |
| No predicted structural features. |