Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | hemagglutinin, putative, GroupD (cellular processes) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0411 | -0.15 | 0.2 | -0.27 | 0.14 | 0.77 | 0.022 | -0.27 | 0.14 |
| LANL | PG0376 | 0.90 | 0.83 | 1.71 | 2.70 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR003961 Domain
|
| |||||||
| InterPro IPR008957 Domain
|
| |||||||
| InterPro IPR011628 Domain
|
| |||||||
| Feature Type   | Start   | Stop |
| cleavable signal |