Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | ATP-dependent Clp protease, ATP-binding subunit ClpX, GroupM (protein fate) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0417 | -0.36 | 0.16 | -0.76 | 0.04 | 0.35 | 0.22 | -0.76 | 0.04 |
| LANL | PG0382 | 0.78 | 0.59 | 1.27 | 0.69 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR003593 Domain
|
| |||||||||||||||||||
| InterPro IPR004487 Family
|
| |||||||||||||||||||
| InterPro IPR010603 Domain
|
| |||||||||||||||||||
| InterPro IPR013093 Domain
|
| |||||||||||||||||||
| noIPR unintegrated |
| |||||||||||||||||||
| Feature Type   | Start   | Stop |
| No predicted structural features. |