Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | peptidase T, GroupM (protein fate) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0445 | -0.27 | 0.061 | -1.15 | 0.00032 | -0.81 | 4.9e-09 | -1.15 | 0.00032 |
| LANL | PG0407 | 0.83 | 0.45 | 0.57 | 0.53 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR001261 Family
|
| |||||||||||||||||||
| InterPro IPR002933 Family
|
| |||||||||||||||||||
| InterPro IPR010161 Family
|
| |||||||||||||||||||
| InterPro IPR011650 Domain
|
| |||||||||||||||||||
| noIPR unintegrated |
| |||||||||||||||||||
| Feature Type   | Start   | Stop |
| No predicted structural features. |