Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | ISPg1, transposase, GroupL (other categories) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0460 | -0.94 | 0.018 | -1.25 | 4.2e-05 | -1.16 | 0.00053 | -1.25 | 4.2e-05 |
| LANL | PG0420 | 0.52 | 0.42 | 0.45 | 0.36 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR002559 Domain
|
| |||||||
| Feature Type   | Start   | Stop |
| transmembrane | ||
| non-globular |