Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | dipeptidyl aminopeptidase IV, GroupD (cellular processes) ,GroupM (protein fate) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0503 | -1.15 | 2.3e-08 | -0.93 | 0.00044 | -1.17 | 4.5e-13 | -0.93 | 0.00044 |
| LANL | PG0459 | 0.45 | 0.52 | 0.44 | 0.33 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR001375 Domain
|
| ||||||||||||||||||||||
| InterPro IPR002469 Domain
|
| ||||||||||||||||||||||
| noIPR unintegrated |
| ||||||||||||||||||||||
| Feature Type   | Start   | Stop |
| cleavable signal | ||
| gram negative signal |