Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | arginine-specific cysteine proteinase, GroupM (protein fate) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0506 | -0.43 | 7.8e-14 | -0.34 | 0.055 | -0.80 | 0 | -0.34 | 0.055 |
| LANL | PG0461 | 0.74 | 0.79 | 0.57 | 0.56 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR001769 Family
|
| |||||||||||||
| InterPro IPR005536 Domain
|
| |||||||||||||
| InterPro IPR012600 Domain
|
| |||||||||||||
| InterPro IPR013783 Domain
|
| |||||||||||||
| InterPro IPR014756 Domain
|
| |||||||||||||
| noIPR unintegrated |
| |||||||||||||
| Feature Type   | Start   | Stop |
| cleavable signal | ||
| gram negative signal | ||
| non-globular |