Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | HtrA protein, GroupM (protein fate) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0593 | 0.40 | 0.027 | 0.23 | 0.19 | 2.52 | 0 | 0.23 | 0.19 |
| LANL | PG0535 | 1.32 | 1.17 | 5.73 | 3.31 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR001254 Domain
|
| ||||||||||||||||
| InterPro IPR001478 Domain
|
| ||||||||||||||||
| InterPro IPR001940 Family
|
| ||||||||||||||||
| InterPro IPR009003 Domain
|
| ||||||||||||||||
| InterPro IPR011782 Family
|
| ||||||||||||||||
| noIPR unintegrated |
| ||||||||||||||||
| Feature Type   | Start   | Stop |
| cleavable signal | ||
| gram negative signal |