Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | ATP-dependent protease La, GroupM (protein fate) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0620 | 0.71 | 0.0003 | 2.05 | 0 | 0.69 | 1e-05 | 2.05 | 0 |
| LANL | PG0558 | 1.64 | 4.15 | 1.61 | 1.65 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR001984 Family
|
| |||||||||||||
| InterPro IPR003111 Domain
|
| |||||||||||||
| InterPro IPR003593 Domain
|
| |||||||||||||
| InterPro IPR003959 Domain
|
| |||||||||||||
| InterPro IPR004815 Family
|
| |||||||||||||
| InterPro IPR008268 Active_site
|
| |||||||||||||
| InterPro IPR008269 Domain
|
| |||||||||||||
| noIPR unintegrated |
| |||||||||||||
| Feature Type   | Start   | Stop |
| transmembrane | ||
| coil-coil | ||
| transmembrane | ||
| non-globular |