Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | protease, GroupM (protein fate) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0753 | 2.75 | 0.015 | 6.88 | 0.025 | 3.45 | 0.0016 | 6.88 | 0.025 |
| LANL | PG0679 | 6.72 | 117.41 | 10.92 | 198.59 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR001539 Family
|
| |||||||||||||
| noIPR unintegrated |
| |||||||||||||
| Feature Type   | Start   | Stop |
| transmembrane |