Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | ISPg1, transposase, truncation, GroupG (disrupted reading frame) ,GroupL (other categories) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0813 | 1.04 | 0.00059 | 1.85 | 1.4e-06 | 1.41 | 5.5e-08 | 1.85 | 1.4e-06 |
| LANL | PG0732 | 2.06 | 3.62 | 2.66 | 3.75 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR002559 Domain
|
| |||||||
| Feature Type   | Start   | Stop |
| transmembrane | ||
| non-globular |