Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | ISPg1, transposase, truncation, GroupG (disrupted reading frame) ,GroupL (other categories) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG0944 | -1.56 | 0.072 | -3.23 | 0.00054 | -3.23 | 0.00054 | ||
| LANL | PG0842 | 0.34 | 0.11 | ||||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| Feature Type   | Start   | Stop |
| No predicted structural features. | ||
| transmembrane |