Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | TPR domain protein, GroupT (unknown function) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG1028 | 0.61 | 0.00015 | 0.04 | 0.24 | -0.45 | 1.7e-05 | 0.04 | 0.24 |
| LANL | PG0916 | 1.53 | 1.03 | 0.73 | 0.71 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR001440 Repeat
|
| |||||||||||||||||||
| InterPro IPR011990 Domain
|
| |||||||||||||||||||
| InterPro IPR013026 Domain
|
| |||||||||||||||||||
| InterPro IPR013105 Repeat
|
| |||||||||||||||||||
| noIPR unintegrated |
| |||||||||||||||||||
| Feature Type   | Start   | Stop |
| gram negative signal | ||
| coil-coil | ||
| coil-coil | ||
| non-globular |