Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | hemagglutinin, putative, GroupD (cellular processes) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG1326 | -0.94 | 0.018 | -0.96 | 0.011 | 2.30 | 0.00018 | -0.96 | 0.011 |
| LANL | PG1164 | 0.52 | 0.51 | 4.91 | 4.71 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR011628 Domain
|
| |||||||
| InterPro IPR013237 Domain
|
| |||||||
| noIPR unintegrated |
| |||||||
| Feature Type   | Start   | Stop |
| No predicted structural features. |