Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | ISPg1, transposase, degenerate, GroupG (disrupted reading frame) ,GroupL (other categories) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG1349 | 2.33 | 0.038 | 8.27 | 8.8e-08 | 3.03 | 0.0081 | 8.27 | 8.8e-08 |
| LANL | PG1184 | 5.04 | 307.73 | 8.19 | 520.50 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR002559 Domain
|
| |||||||
| Feature Type   | Start   | Stop |
| non-globular | ||
| coil-coil |