Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | dipeptidyl aminopeptidase IV, putative, GroupM (protein fate) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG1361 | -0.36 | 0.0052 | -0.43 | 0.0063 | 0.17 | 0.083 | -0.43 | 0.0063 |
| LANL | PG1196 | 0.78 | 0.74 | 1.12 | 0.91 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR001375 Domain
|
| ||||||||||||||||||||||
| InterPro IPR002469 Domain
|
| ||||||||||||||||||||||
| noIPR unintegrated |
| ||||||||||||||||||||||
| Feature Type   | Start   | Stop |
| gram negative signal | ||
| cleavable signal | ||
| transmembrane |