Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | hemagglutinin protein HagA, GroupD (cellular processes) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG1837 | -0.27 | 0.00015 | 0.34 | 0.15 | 0.04 | 0.24 | 0.34 | 0.15 |
| LANL | PG1602 | 0.83 | 1.27 | 1.03 | 1.59 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR000977 Family
|
| |||||||
| InterPro IPR003961 Domain
|
| |||||||
| InterPro IPR011628 Domain
|
| |||||||
| noIPR unintegrated |
| |||||||
| Feature Type   | Start   | Stop |
| cleavable signal | ||
| non-globular | ||
| non-globular | ||
| non-globular |