Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | lysine-specific cysteine proteinase, authentic frameshift, GroupD (cellular processes) ,GroupM (protein fate) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG1844 | -1.06 | 0 | -0.57 | 0.0044 | -1.51 | 0 | -0.57 | 0.0044 |
| LANL | PG1605 | 0.48 | 0.67 | 0.35 | 0.82 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR000977 Family
|
| ||||||||||
| InterPro IPR001769 Family
|
| ||||||||||
| InterPro IPR003961 Domain
|
| ||||||||||
| InterPro IPR005536 Domain
|
| ||||||||||
| InterPro IPR011628 Domain
|
| ||||||||||
| noIPR unintegrated |
| ||||||||||
| Feature Type   | Start   | Stop |
| cleavable signal | ||
| non-globular | ||
| transmembrane |