Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | hemagglutinin protein HagB, GroupD (cellular processes) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG1972 | -0.51 | 2.2e-07 | -0.56 | 0.0055 | 2.03 | 0 | -0.56 | 0.0055 |
| LANL | PG1721 | 0.70 | 0.68 | 4.10 | 5.64 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| Feature Type   | Start   | Stop |
| non-globular |