Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
Porphyromonas gingivalis Search Results
| TIGR Annotation | arginine-specific protease ArgI polyprotein, GroupD (cellular processes) ,GroupM (protein fate) | ||||||||
| ORF # | PG-PP/PG-PPC1 | PG-PP/PG-PPC2 | |||||||
| Spectral Count | Peptide Intensity | Spectral Count | Peptide Intensity | ||||||
| Pro | qVal | Pro | qVal | Pro | qVal | Pro | qVal | ||
| TIGR | PG2024 | 0.06 | 0.061 | -0.29 | 0.034 | -0.35 | 0 | -0.29 | 0.034 |
| LANL | PG1768 | 1.04 | 0.82 | 0.79 | 0.78 | ||||
| Consensus | ![]() | SP1 | ![]() | IP1 | ![]() | SP2 | ![]() | IP2 | ![]() |
| InterPro IPR000977 Family
|
| |||||||||||||
| InterPro IPR001769 Family
|
| |||||||||||||
| InterPro IPR005536 Domain
|
| |||||||||||||
| InterPro IPR011628 Domain
|
| |||||||||||||
| InterPro IPR012600 Domain
|
| |||||||||||||
| InterPro IPR013783 Domain
|
| |||||||||||||
| InterPro IPR014756 Domain
|
| |||||||||||||
| noIPR unintegrated |
| |||||||||||||
| Feature Type   | Start   | Stop |
| cleavable signal | ||
| non-globular | ||
| non-globular |